With the Swallow roost now dwindling down to just a handful of birds, it's time for us to move on and take up effort in catching & ringing another species. Luckily as the Swallow move on, the next 'seasonal ringing species' Meadow Pipit are also heading South. So over the next 2 weeks, we hope to be out luring, catching & ringing this species at a number of locations. We decided to kick off the 2010 Mipit season yesterday (Saturday 18th) up on Smithills Moor near Bolton. A nice morning resulting in 40 birds being caught - 39 new & 1 control (X704275).
Apart from the Mipits - 15 Coot, 15 Canada Goose, 1 Tufted Duck, 4 Goldfinch, 1 Reed Bunting & 1 Wren have also been ringed this week.
As we now move into Autumn, we thought it would be good to take stock on progress so far & update our groups totals for 2010.
Species | New | Recaps/Recov |
| Grey Heron | 4 | 0 |
| Mute Swan | 112 | 435 |
| Whooper Swan | 0 | 2 |
| Greylag Goose | 1 | 0 |
| Canada Goose | 52 | 10 |
| Mallard | 1 | 1 |
| Red C Pochard | 1 | 0 |
| Tufted Duck | 61 | 3 |
| Coot | 220 | 478 |
| Lapwing | 7 | 0 |
| Black-headed Gull | 509 | 8 |
| Lesser BB Gull | 1 | 0 |
| Herring Gull | 4 | 0 |
| Stock Dove | 2 | 0 |
| Wood Pigeon | 12 | 0 |
| Collard Dove | 4 | 0 |
| Barn Owl | 9 | 1 |
| Tawny Owl | 4 | 0 |
| Long Eared Owl | 3 | 0 |
| Swift | 6 | 0 |
| Kingfisher | 1 | 0 |
| Great S Woodpecker | 3 | 0 |
| Sand Martin | 39 | 3 |
| Swallow | 608 | 10 |
| Meadow Pipit | 39 | 1 |
| Wren | 11 | 1 |
| Dunnock | 24 | 10 |
| Robin | 37 | 8 |
| Blackbird | 59 | 14 |
| Song Thrush | 29 | 0 |
| Mistle Thrush | 1 | 0 |
| Grasshopper Warbler | 2 | 0 |
| Sedge Warbler | 10 | 2 |
| Reed Warbler | 81 | 14 |
| Whitethroat | 9 | 0 |
| Blackcap | 6 | 0 |
| Chiffchaff | 7 | 0 |
| Willow Warbler | 22 | 0 |
| Goldcrest | 0 | 3 |
| Long Tailed Tit | 35 | 15 |
| Willow Tit | 0 | 5 |
| Coal Tit | 4 | 2 |
| Blue Tit | 305 | 40 |
| Great Tit | 129 | 25 |
| Nuthatch | 6 | 3 |
| Treecreeper | 1 | 0 |
| Jay | 1 | 0 |
| Magpie | 2 | 0 |
| Jackdaw | 2 | 0 |
| Starling | 60 | 3 |
| House Sparrow | 5 | 2 |
| Tree Sparrow | 105 | 2 |
| Chaffinch | 38 | 2 |
| Greenfinch | 44 | 7 |
| Goldfinch | 145 | 19 |
| Linnet | 1 | 0 |
| L Redpoll | 4 | 2 |
| Bullfinch | 51 | 28 |
| Yellowhammer | 19 | 2 |
| Reed Bunting | 47 | 0 |
| 60 Species | 3008 | 1160 |
I would love to catch a treecreeper!
ReplyDeleteIn celbration of the autumn migration, I thought you might like to see my video of ringing a nightjar last month:
http://www.youtube.com/user/RebeccaNesbit?feature=mhum
Hope you're having a productive September :-)