Well another year has passed by & it’s that time of the year again, to update my annual ringing totals. I realised at the start of 2010 that I would be travelling around quite a bit, & not at home at key times such as the breeding season. So with this in mind I wasn’t expecting to ring anywhere near the same number as in 2009. However after grabbing every opportunity to get out ringing this year, I’m delighted to say that I’ve had my best year yet, ringing 2830 birds of 57 species.
Not only have I had my best year, but also the ringing group have(Loghan Hurst RG) with annual record breaking totals. We’ll blog about these totals in the New Year, when we’ve collated all the ringing data together.
KB totals 2010
Species | New (2010) | Total (All) |
Barn Owl | 9 | 12 |
Blackbird | 57 | 145 |
Black H Gull | 201 | 253 |
Blue Tit | 365 | 678 |
Brambling | 13 | 13 |
Bullfinch | 65 | 84 |
Canada Goose | 136 | 336 |
Chaffinch | 133 | 164 |
Coal Tit | 15 | 16 |
Collard Dove | 3 | 7 |
Common Gull | 2 | 2 |
Coot | 634 | 959 |
Dunnock | 19 | 57 |
Gadwall | 1 | 1 |
Goldcrest | 9 | 10 |
Goldfinch | 224 | 461 |
Goosander | 1 | 5 |
Grasshopper Warbler | 1 | 1 |
Greenfinch | 85 | 140 |
Greylag | 1 | 14 |
Great Tit | 221 | 392 |
Great S Woodpecker | 4 | 5 |
House Sparrow | 5 | 13 |
Jackdaw | 2 | 6 |
Jay | 2 | 5 |
Lapwing | 5 | 6 |
Lesser BB Gull | 1 | 2 |
Lesser Redpoll | 5 | 5 |
Long Eared Owl | 3 | 3 |
Long Tailed Tit | 49 | 74 |
Magpie | 2 | 6 |
Mallard | 2 | 61 |
Meadow Pipit | 1 | 12 |
Mistle Thrush | 1 | 9 |
Moorhen | 1 | 6 |
Mute Swan | 88 | 350 |
Nuthatch | 9 | 17 |
Red C Pochard | 1 | 1 |
Redwing | 1 | 2 |
Reed Bunting | 22 | 42 |
Reed Warbler | 58 | 64 |
Robin | 33 | 66 |
Sand Martin | 3 | 3 |
Sedge Warbler | 3 | 8 |
Song Thrush | 25 | 45 |
Starling | 60 | 364 |
Stock Dove | 3 | 10 |
Swallow | 23 | 91 |
Tawny Owl | 4 | 9 |
Treecreeper | 1 | 2 |
Tree Sparrow | 91 | 176 |
Tufted Duck | 67 | 89 |
Waxwing | 36 | 36 |
Whitethroat | 5 | 11 |
Willow Warbler | 12 | 13 |
Wood Pigeon | 6 | 26 |
Wren | 6 | 26 |
57 Species | 2830 | 5449 |
With special thanks to Steve Christmas for encouragement & keeping me supplied with rings for another year! Ciaran Hatsell, Craig Brookes & Chris Bridge for their hard work in assisting me. To everyone who has allowed me to join in with their ringing work in the UK but also in Iceland, France, Germany & Romania. And finally to all the landowners who have granted me permission to ring on their land…….
So that’s 2010 – here’s to 2011, were it starts all over again tomorrow!!
Happy New Year!!